My Yachts Saved List
| Sleeps: | 6 + 2 |
| Heads: | 2 |
| Engine: | 270 Hp |
| Cruising Speed: | 18 knots |
| Prime Season Wk: | $ 4,175 |
| Mid Season Wk: | $ 3,755 |
| Low Season Wk: | $ 3,130 |
| Half Week: | $ 2,505 |
| Daily Insurance: | $ 68 |
| Sleeps: | 6 |
| Heads: | 2 |
| Engine: | 270 Hp |
| Cruising Speed: | 18 knots |
| Prime Season Wk: | $ 4,175 |
| Mid Season Wk: | $ 3,755 |
| Low Season Wk: | $ 3,130 |
| Half Week: | $ 2,505 |
| Daily Insurance: | $ 68 |
| Sleeps: | 5 |
| Heads: | 1 Electric Flush |
| Engine: | 225 Hp |
| Cruising Speed: | 8 knots |
| Prime Season Wk: | $ 4,950 |
| Mid Season Wk: | $ 4,455 |
| Low Season Wk: | $ 3,715 |
| Half Week: | $ 2,970 |
| Sleeps: | 6 |
| Heads: | 2 |
| Engine: | 370 Hp |
| Cruising Speed: | 16 - 20 knots |
| Prime Season Wk: | $ 4,995 |
| Mid Season Wk: | $ 4,495 |
| Low Season Wk: | $ 3,745 |
| Half Week: | $ 3,000 |
| Daily Insurance: | $ 84 |
| Sleeps: | 6 + 4 |
| Heads: | 3 |
| Engine: | 485 Hp |
| Cruising Speed: | 18 knots |
| Prime Season Wk: | $ 5,495 |
| Mid Season Wk: | $ 4,945 |
| Low Season Wk: | $ 4,120 |
| Half Week: | $ 3,300 |
| Sleeps: | 5 |
| Heads: | 2 Microflush |
| Engine: | 316 Hp |
| Cruising Speed: | 8 knots |
| Prime Season Wk: | $ 8,500 |
| Mid Season Wk: | $ 7,680 |
| Low Season Wk: | $ 6,375 |
| Half Week: | $ 5,100 |
| Sleeps: | 9 |
| Heads: | 3 |
| Engine: | 163 each Hp |
| Cruising Speed: | 6-9 knots |
| Prime Season Wk: | $ 5,975 |
| Mid Season Wk: | $ 5,380 |
| Low Season Wk: | $ 4,480 |
| Half Week: | $ 3,585 |
| Sleeps: | 8 |
| Heads: | 3 |
| Engine: | 450 Hp |
| Cruising Speed: | 16 knots |
| Prime Season Wk: | $ 14,850 |
| Mid Season Wk: | $ 13,365 |
| Low Season Wk: | $ 11,140 |
| Half Week: | $ 8,910 |
© 2006 ABC Yacht Charters - A Division Of America's Best Charters